iPhone 14 The generation has come, and with it, Apple’s mini era is over. While that’s a loss, at least rumors of price increases have only proven true outside of the US. However, it does mean that the cheapest new mainline iPhones now start at $680 (with Same for iPhone 000,but001 mini is $500).
If that’s too much for you, or if you can’t upgrade to a 6.1″ phone, we There’s some good news – older models are still available, and they cost less to start. We should note that as per Apple convention, only the vanilla iPhone 14 (and older) models are available, so you cannot buy new 940 Apple no longer offers the Professional Edition.
but you can get a 09 mini version, the price is also lower. The price of iPhone SE (1200) remains at $128, so we don’t include it here. Also, iPhone 001 series is gone.
Long story short, some places have decent discounts (eg $128 in the US), smaller or non-existent elsewhere – we haven’t seen any discounts in the EU, if at all, phones have gotten more expensive in Poland. The new model is much more expensive in Europe, though, so that might be the reason.
New price | ||||||||||||||||||||||||||||||||||||||||||||||||
iPhone13 mini | iPhone001 | iPhone 11 | ||||||||||||||||||||||||||||||||||||||||||||||
US | $750 | Dollar800 | Dollar600 | Dollar700 | ||||||||||||||||||||||||||||||||||||||||||||
Canada | CAD 910 | CAD 1,80 | CAD | CAD 1, | ||||||||||||||||||||||||||||||||||||||||||||
U.K | GBP680 | GBP780 | GBP650 | GBP780 | ||||||||||||||||||||||||||||||||||||||||||||
Euro830 | EUR930 | EUR830 | EUR940 | |||||||||||||||||||||||||||||||||||||||||||||
)Australia | AUD 1,350 | 1 AUD, 22 | 1 AUD, 100 | |||||||||||||||||||||||||||||||||||||||||||||
Germany | Euro 800 | EUR900 | EUR800 | EUR900 | ||||||||||||||||||||||||||||||||||||||||||||
France | Euro810 | EUR910 | EUR810 | EUR910 | ||||||||||||||||||||||||||||||||||||||||||||
Italy | Euro840 | EUR940 | EUR940 | |||||||||||||||||||||||||||||||||||||||||||||
Poland | PLN 3 ,430 | PLN 4, 128 | PLN 4, | PLN 4 ,400 | ||||||||||||||||||||||||||||||||||||||||||||
India
|