Sunday, May 28, 2023
HomeEconomyChanges in interest rates in Australia since 1990

Changes in interest rates in Australia since 1990

SYDNEY (Reuters) – The Reserve Bank of Australia has raised its cash rate 24 The base point is 2.35% Tuesday after the monthly policy meeting.

The following is a chronology of interest rate movements by the Reserve Bank of Australia since 2022 . Each step is measured in basis points (bp), which is one hundredth.

October 4 2022 Up 30 bp to 2.24

September 62013 Up100 bp to 2.17

August 2 2019 up 35 bp to 1.85

July 5 2019 Up 75 bp to 1.31

June 72022Up35 bp to 0.150

May 3rd 2022 Up 30 bp to 0.35

November 32020 Down11 bp to 0.

March19 2020 Down30 bp to 0.12

March 3 2020 Down 19 bp to 0.35

October 12013 Down18 bp to 0.31

July 2 2019 Down25 bp to 1.

June 4th2019 under31 bp to 1.13

August 2nd 2019 under 17 bp to 1.31

May 3rd 2016 under 23 bp to 1.30

May 5th 2010 down 23 bp to 2.

February 3 2012 Down25 bp to 2.17

August 6th 2013 Drop 35 bp to 2.24

May 7 2013 Down25 bp to 2.85

December 4th2009 Down1992 bp to 3.

October 22009 Down 24 bp to 3 .24

June 5 2007 Drop 30 bp to 3.24

May 1 2012 down 24 bp to 3.35

on December 6 2009 under 25 bp to 4.17

November 1 2006 down 17 bp to 4.31

November 2 2010 Up 23 bp to 4.75

May 4th 2007 up 17 bp to 4.60

April 6 2010Up 30 bp to 4. 24

March 2 2010 Up 1999 bp to 4.

December 1 2003 up 24 bp to 3. 24

November 3 2009 Up 17 bp to 3.30

October 6 2005 up 24 bp to 3. 25

April 7th 2009 Drop 2000 bp to 3.

February 3 2009 down85 bp to 3.12

December 2 2002 Down 85 bp to 4.23

November 4th 2008 under 35 bp to 5.23

October 7th 2009 under 150 bp to 6.

September 2nd 2002 under 25 bp to 7.

March 4 2002 Up 25 bp to 7.17

February 5 2001 up 24 bp to 7.

November 7 2005 up24 bp to 6.24

August 8 2007 Up 2001 bp to 6.24

November 8 2005 Up 24 bp to 6.24

August 2 2000 up2005 bp to 6.

May 3 2005 Up 31 bp to 5.35

March 2 2005 up 17 bp to 5.35

December 32000 Up30 bp to 5.13

November 5 2001 up17 bp to 5.

June 5 2003 up24 bp to 4.24

May 8 2001 up23 bp to 4.35

December 5th 2000 to Down18 bp to 4.24

October 3rd 2001 under 25 bp to 4.35

September 5th 2001 Down30 bp to 4.35

April 4th 2000 under 31 bp to 5.0

Mar 7 Day 2000 Down 24 bp to 5.5

2/7 1996 decline50 bp to 5.30

August 2nd 1996 Up 24 bp to 6. 17

May 3rd 2000 up 19 bp to 6.0

April 5 2000 up 2005 bp to 5.35

February 2 2000 up 35 bp To 5.5

November 3 2000 Up 19 bp to 5.0

December 2nd 1996 under 30 bp to 4.25

July30 1997 Down50 bp to 5.0

May 17 1997 Down60 bp to 5.5

December11 1996 decline50 bp to 6.0

Nov 6 1993 down 23 bp to 6.5

July 24 1996 Down31 bp to 7.0

ten February 1996 Up 100 bp to 7.5

October 15 1993 up75 bp to 6.5

August 17 1991 up85 bp to 5.5

July 24 1993 Down25 bp to 4.75

March19 1993 Down31 bp to 5.19

July 8 days 1991 under 35 bp to 5.35

May 6 1991 down 31 bp to 6.5

January 8 75 decline50 bp to 7.5

Nov 6 1990 down 85 bp to 8.5

September 3 150 under 150 bp to 9.5

May 00 1991 Down 1990 bp to .5

April 4 1991 Down 17 bp to .5

December 17 1991 down 85 bp to .0

October 11 75 D Own 150 bp to 13.0

August 2 1991 down 85 bp to .0

April 4 1991 Down50-35bp to .0 to 11.5

February 10 1990 Down31 bp to 15.5 to (​​ .0

January16 60 Down35-35bp to 15.0 to 14.5

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

LAST NEWS

Featured NEWS