Title | Station | Date | Time | Length | Average Household Rating |
---|---|---|---|---|---|
Fuji TV | August 20 (Sun) | 18: 30 | 30 min. | ||
NTV | August 19 (Sat) | 18: 00 | 30 min. | ||
Fuji TV | August 20 (Sun) | 18: 00 | 30 min. | ||
Fuji TV | August 20 (Sun) | 09: 30 | 30 min. | ||
TV Asahi | August 19 (Sat) | 17: 00 | 30 min. | ||
NTV | August 19 (Sat) | 17: 30 | 30 min. | ||
TV Asahi | August 19 (Sat) | 16: 30 | 30 min. | ||
TV Asahi | August 20 (Sun) | 08: 30 | 30 min. | ||
NHK-E | August 19 (Sat) | 09: 00 | 20 min. | ||
Animated O-saru no George (Curious George) | NHK-E | August 19 (Sat) | 08: 35 | 25 min. | |
TV Tokyo | August 18 (Fri) | 18: 55 | 30 min. |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan’s Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)