
The anime film aired on NHK Educational on Monday, July 3 at 4: 10 p.m. and it earned a 0.5% rating.
This week’s episode of the live-action series of Riichirou Inagaki and Ryoichi Ikegami‘s manga aired on TBS on Friday, August 4 at 10: 00 p.m. and earned a 5.5% rating.
Title | Station | Date | Time | Length | Average Household Rating |
---|---|---|---|---|---|
Fuji TV | August 6 (Sun) | 18: 30 | 30 min. | ||
NTV | August 5 (Sat) | 18: 00 | 30 min. | ||
Fuji TV | August 6 (Sun) | 18: 00 | 30 min. | ||
Fuji TV | August 6 (Sun) | 09: 30 | 30 min. | ||
NTV | August 5 (Sat) | 17: 30 | 30 min. | ||
TV Asahi | August 5 (Sat) | 17: 00 | 30 min. | ||
TV Asahi | August 6 (Sun) | 08: 30 | 30 min. | ||
TV Asahi | August 5 (Sat) | 16: 30 | 30 min. | ||
season 2 | TBS | August 3 (Thu) | 23: 56 | 30 min. | |
TBS | August 6 (Thu) | 17: 00 | 30 min. | ||
Animated O-saru no George (Curious George) | NHK-E | August 5 (Sat) | 08: 35 | 25 min. | |
NHK-E | August 5 (Sat) | 9: 00 | 20 min. | ||
TV Tokyo | August 4 (Fri) | 18: 55 | 30 min. |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan’s Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)