
The special “reboot” version of the () series’ first episode aired on Fuji TV on Saturday, September 9 at 9: 00 p.m. and earned a 10.3% rating.
This week’s episode of the live-action series of Riichirou Inagaki and Ryoichi Ikegami‘s manga aired on TBS on Friday, September 8 at 10: 00 p.m. and earned a 5.3% rating.
Title | Station | Date | Time | Length | Average Household Rating |
---|---|---|---|---|---|
Fuji TV | September 10 (Sun) | 18: 30 | 30 min. | ||
NTV | September 9 (Sat) | 18: 00 | 30 min. | ||
Fuji TV | September 10 (Sun) | 18: 00 | 30 min. | ||
NTV | September 9 (Sat) | 17: 30 | 30 min. | ||
Fuji TV | September 10 (Sun) | 09: 30 | 30 min. | ||
TV Asahi | September 9 (Sat) | 17: 00 | 30 min. | ||
TV Asahi | September 10 (Sun) | 08: 30 | 30 min. | ||
TV Asahi | September 9 (Sat) | 16: 30 | 30 min. | ||
Gigantosaurus Season 2 | NHK-E | September 9 (Sat) | 08: 10 | 25 min. | |
Animated O-saru no George (Curious George) | NHK-E | September 9 (Sat) | 08: 35 | 25 min. | |
NHK-E | September 9 (Thu) | 09: 00 | 20 min. |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan’s Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)