Sunday, June 4, 2023
HomeUncategorizedMLB home run records: Baseball single-season home run leaders list as Aaron...

MLB home run records: Baseball single-season home run leaders list as Aaron Judge hits No. 60

Yankees slugger Aaron Judge hit his 60th homer of the season Tuesday night in the Yankees’ 147th game of the season. People may have some questions about this mark, so let’s take a look at the historical leaderboards. Just the facts here.

Most single-season home runs, MLB

1. Barry Bonds, 73, 2001
2. Mark McGwire, 70, 1998
3. Sammy Sousa, 66, 1998
4. Mark McGwire, 65, 1999
5. Sammy Sousa, 64, 2001
6. Sammy Sousa, 63, 1999
7. Roger Maris, 61, 1961
T8. Aaron Judge, 60 years old in 2022
T8. Babe Ruth, 60, 1927
T10. Giancarlo Stanton, 59, T10, 2017
. Babe Ruth, 59, 1921

Most home runs in a season, AL

1. Roger Maris, 61, 1961
T2. Aaron Judge, 60, 2002
T2. Babe Ruth, 60, 1927
T4. Hank Greenberg, 58, 1938
T4. Jimmy Fox, 58, 1932
6. Alex Rodriguez, 57, 2002
T7. Ken Griffey, Jr., 56, T7, 1998
. Ken Griffey, Jr., 56, 1997
T9. Jose Bautista, 54, 2010
T9. Alex Rodriguez, 54, 2007
T9. David Ortiz, 54, 2006
T9. Mitch Mantel, 54, 1961
T9. Babe Ruth, 54, 1928
T9. Babe Ruth, 54, 1920

Most home runs in a single season, National League

1. Barry Bonds, 73, 2001
2. Mark McGwire, 70, 1998
3. Sammy Sousa, 66, 1998
4. Mark McGwire, 65, 1999
5. Sammy Sousa, 64, 2001
6. Sammy Sousa, 63, 1999
7. Giancarlo Stanton, 59, 2017

8. Ryan Howard, 58, 2006
9. Luis Gonzalez, 57, 2001
10. Huck Wilson, 56, 1930

Fastest to hit 60 home runs (by team game)

1. Barry Bonds, 141 games, 2001
2. Mark McGwire, 142 games, 1998
3. Aaron Judge, 147 games, 2022
4. Sammy Sousa, 148 games, 1999
5. Sammy Sosa, 149 games, 1998
6. Babe Ruth, 154 games, 1927
7. Mark McGwire, 155 games, 1999

8. Sammy Sousa, 157 games, 2001
9. Roger Maris, 159 games, 1961

So, as you can see, what the judges did in 2022 is really historic. He has 15 games left to try to pass Maris and set a new American League standard for single-season home runs. Judge will try to tie (and possibly break) the record Wednesday night against the Buccaneers.

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

LAST NEWS

Featured NEWS